Simple Icons for GUIs Design
AlignCenter.gif | AlignCenterArrow.gif | AlignLeft.gif | AlignLeftArrow.gif | AlignRight.gif |
AlignRightArrow.gif | BarGraph.gif | Battery.gif | Binocular.gif | blank-20.gif |
BlueCircle.gif | BlueFlag.gif | Bold.gif | Bomb.gif | Box.gif |
Bulb.gif | Calculator.gif | Camera.gif | CameraFlash.gif | Caution.gif |
CD.gif | Check.gif | Circle.gif | Circle_0.gif | Circle_1.gif |
Circle_2.gif | Circle_3.gif | Circle_4.gif | Circle_5.gif | Circle_6.gif |
Circle_7.gif | Circle_8.gif | Circle_9.gif | Clock.gif | ClockGo.gif |
ClockStop.gif | Column.gif | Computer.gif | Copy.gif | Cut.gif |
Cylinder.gif | Data.gif | DataExtract.gif | Delete.gif | DataStore.gif |
DeleteColumn.gif | DeleteRow.gif | DeleteSheet.gif | Document.gif | DocumentDraw.gif |
DocumentIn.gif | DocumentMag.gif | DocumentOut.gif | Down.gif | DownLeft.gif |
DownRight.gif | Draw.gif | Enter.gif | Envelope.gif | EnvelopeIn.gif |
EnvelopeOpen.gif | EnvelopeOut.gif | Exit.gif | Eyeball.gif | Favorite.gif |
Key.gif | FingerDown.gif | FingerLeft.gif | FingerRight.gif | FingerUp.gif |
Folder.gif | FolderIn.gif | FolderOut.gif | Forward.gif | ForwardAll.gif |
Gauge.gif | GreenFlag.gif | Hammer.gif | Help.gif | Home.gif |
Inform.gif | Italic.gif | Laptop.gif | Left.gif | Lengthen.gif |
LengthenLeftRight.gif | LengthenRightLeft.gif | LineGraph.gif | Lock.gif | Magnify.gif |
MagnifyMinus.gif | MagnifyPlus.gif | Memory.gif | Minus.gif | Mouse1Btn.gif |
Mouse2Btn.gif | Mouse3Btn.gif | MouseWheel.gif | Move.gif | New.gif |
NewColumn.gif | NewEnvelope.gif | NewFolder.gif | NewPin.gif | NewPlug.gif |
NewRow.gif | NewSheet.gif | Object.gif | Open.gif | OpenArrow.gif |
OpenDoc.gif | OpenLock.gif | Paint.gif | Palette.gif | Paste.gif |
PDA.gif | PDAIn.gif | PDAOut.gif | PieGraph.gif | Pin.gif |
PinLeft.gif | Plug.gif | Plus.gif | PlusMinus.gif | PlusPlus.gif |
Print.gif | RedFlag.gif | Redo.gif | Reply.gif | ReplyAll.gif |
Right.gif | RotCCDown.gif | RotCCLeft.gif | RotCCRight.gif | RotCCUp.gif |
RotCWDown.gif | RotCWLeft.gif | RotCWRight.gif | RotCWUp.gif | Row.gif |
Save.gif | SaveAll.gif | SaveDB.gif | Select.gif | Sheet.gif |
Therm.gif | TileCascade.gif | TileHorizontal.gif | TileVertical.gif | ToBack.gif |
ToFront.gif | TrafficGreen.gif | TrafficOff.gif | TrafficRed.gif | TrafficYellow.gif |
Underline.gif | Undo.gif | Up.gif | UnLock.gif | UnPlug.gif |
UpdateColumn.gif | UpdateRow.gif | UpdateSheet.gif | UpLeft.gif | UpRight.gif |
User.gif | Users.gif | Users2.gif | VCRBack.gif | VCRFastForward.gif |
VCRForward.gif | VCROpen.gif | VCRPause.gif | VCRRewind.gif | VCRStop.gif |
Widen.gif | Workstation.gif | World.gif | YellowCircle.gif | World2.gif |
ClockN.gif | ClockNE.gif | ClockNW.gif | ClockS.gif | ClockSE.gif |
ClockSW.gif | ClockW.gif | FlowGraph.gif | Frame.gif | Frames.gif |
GoalFlag.gif | Help2.gif | PageSetup.gif | Stop.gif | Thread.gif |
ThumbDown.gif | ThumbUp.gif | ClockE.gif | SplitVertical.gif | SplitHorizontal.gif |
Hourglass.gif |